Dear Owners and Residents,
I would like to give a quick heads-up on the recent changes in the ownership status of the building.
Early 2017 we had 43 residential properties out of which 18 were long term rentals, 25 properties owner occupied and the rest mainly empty, unused space. By June 2017 the first airbnb apartment opened on the 3rd floor and since then major changes occured. The number of owner-occupiers dropped down to 21, number of short time rentals are on the rise, at the moment 8 flats are involved. At least 3 more flats (the one i live in included) are going to be on the market soon, which brings on more difficulties.
It is hard to imagine what living under such circumstances (ie. max no. of guests per night 60) will be like. We will need to adapt new strategies, enhance security of our homes and in the common areas. Or some of us who can will walk away from the situation and start anew somewhere else.
Those who are contemplating on leaving here are some facts and figures
owner-occupiers | 3433 shares | long term rentals | 2057 shares | |
Fszt/2 | 54 | Fszt/3 | 72 | |
Fe/1 | 91 | Fszt/3a | 65 | |
I/5a | 151 | Fe/3 | 62 | |
I/6a | 166 | II/14b | 146 | |
I/6b | 141 | III/20a | 126 | |
I/7 | 307 | III/21b | 158 | |
I/8 | 266 | IV/23 | 161 | |
I/9 | 185 | IV/24 | 174 | |
I/9a | 97 | IV/24a | 107 | |
II/10 | 153 | IV/25a | 191 | |
II/12 | 257 | IV/26a | 137 | |
II/14 | 217 | IV/27 | 146 | |
II/15 | 144 | IV/27a | 104 | |
III/19 | 178 | IV/28 | 153 | |
III/19a | 90 | IV/28a | 130 | |
III/20 | 255 | Fe/2 | 125 | |
III/21 | 166 | total: 16 flats | ||
III/22a | 90 | |||
IV/25 | 97 | |||
IV/26 | 221 | |||
V/1 | 107 | short term rental | 1651 shares | |
total: 21 flats | I/4 | 152 | ||
I/5 | 157 | |||
council | 2858 shares | II/15b | 120 | |
Fszt 1 | 93 | II/16 | 287 | |
Óvóhely | 237 | III/17 | 162 | |
Önkorm 2. sz albetet (Raktár) | 255 | III/22 | 138 | |
Iroda/ Fidesz? | 542 | Óvoda 2. em | 313 | |
Önkorm Műhímző | 1731 | Óvoda 3. em | 322 | |
total: 5 flats | total: 8 flats |
Flats in the building have been sold for around or over the 500k Ft/sqm; asking prices on the Klauzal ter range between 500k to 1M Ft/sqm depending on the location and the state of the property.
If you are thinking about selling up, investors who have already set foot in the building might be interested in seeing your flat. See their phone numbers below:
Kenyeres Anita (Nestal 7): +36 20 823 7168
Székely Árpád: +36 70 247 9757
Despite our current hardships I believe there's a brighter future for all of us here or else where.